Size Guides
Dora Joggers Size Guide
SIZE | UK | EU | US | WAIST | HIP | INSIDE LEG |
---|---|---|---|---|---|---|
1 | 6 | 34 | 2 | 26" / 66cm | 78cm | 34" / 86.5cm |
2 | 8 | 36 | 4 | 28" / 71cm | 83cm | 35” / 89cm |
3 | 10 | 38 | 6 | 30" / 76cm | 88cm | 35” / 89cm |
4 | 12 | 40 | 8 | 32" / 81cm | 93cm | 35” / 89cm |
5 | 14 | 42 | 10 | 34” / 86cm | 98cm |
35” / 89cm |
6 | 16 | 4 | 12 | 36" / 91cm | 103cm |
35” / 89cm |
Summer Joggers / Jersey Star Joggers Size Guide
SIZE | UK | EU | US | WAIST | HIP | INSIDE LEG |
---|---|---|---|---|---|---|
1 | 6 | 34 | 2 | 26" / 66cm | 31.5" / 80cm | 34" / 86.5cm |
2 | 8 | 36 | 4 | 28" / 71cm | 33.5" / 85cm | 35” / 89cm |
3 | 10 | 38 | 6 | 30" / 76cm | 35.5" / 90cm | 35” / 89cm |
4 | 12 | 40 | 8 | 32" / 81cm | 37.5" / 95cm | 35” / 89cm |
5 | 14 | 42 | 10 | 34” / 86cm | 39.5" / 100cm | 35” / 89cm |
6 | 16 | 44 | 12 | 36” / 91cm | 41.5" / 105cm | 35” / 89cm |
Our joggers are supplied with iron on hemming tape so you can easily create your perfect length.
These are relaxed measurements, the Jersey fabric will stretch.
Allegra / Star Joggers Size Guide
SIZE | UK | EU | US | WAIST | HIP | INSIDE LEG |
---|---|---|---|---|---|---|
1 | 4-6 | 34 | 0-2 | 26” / 66cm | 32" / 81cm | 34" / 86cm |
2 | 6-8 | 36 | 2-4 | 28” / 71cm | 34” / 86cm | 35” / 89cm |
3 | 8-10 | 38 | 4-6 | 30” / 76cm | 36” / 91.5cm | 35” / 89cm |
4 | 10-12 | 40 | 6-8 | 32” / 81cm | 38” / 96.5cm | 35” / 89cm |
5 | 12-14 | 42 | 8-10 | 34” / 86cm | 40” / 101.5cm | 35” / 89cm |
6 | 14-16 | 44 | 10-12 | 36” / 91cm | 42” / 116cm | 35” / 89cm |
Our joggers are supplied with iron on hemming tape so you can easily create your perfect length.
They are not designed to be worn skin tight. If you are between sizes, we recommend sizing up.
Bella Jersey Shorts Size Guide
SIZE | UK | EU | US | WAIST | HIP | THIGH |
---|---|---|---|---|---|---|
1 | 6 | 34 | 2 | 66cm | 90cm | 60cm |
2 | 8 | 36 | 4 | 71cm | 95cm | 62.5cm |
3 | 10 | 38 | 6 | 76cm | 100cm | 65cm |
4 | 12 | 40 | 8 | 81cm | 105cm | 67.5cm |
These sizes are for a loose fit. The jersey fabric will stretch a little.
Allegra Low / Star Low Size Guide
SIZE | UK | EU | US | WAIST | HIP | INSIDE LEG |
---|---|---|---|---|---|---|
1 | 4-6 | 34 | 0-2 | 27” / 69cm | 32" / 81cm | 34" / 86cm |
2 | 6-8 | 36 | 2-4 | 29” / 74cm | 34” / 86cm | 35” / 89cm |
3 | 8-10 | 38 | 4-6 | 31” / 79cm | 36” / 91.5cm | 35” / 89cm |
4 | 10-12 | 40 | 6-8 | 33” / 84cm | 38” / 96.5cm | 35” / 89cm |
5 | 12-14 | 42 | 8-10 | 35” / 89cm | 40” / 101.5cm | 35” / 89cm |
6 | 14-16 | 44 | 10-12 | 3” / 89cm | 42” / 106cm | 35” / 89cm |
Our joggers are supplied with iron on hemming tape so you can easily create your perfect length.
They are not designed to be worn skin tight. If you are between sizes, we recommend sizing up.
Bandeaus Size Guide
SIZE | UK | EU | US | TOP EDGE | BOTTOM EDGE |
---|---|---|---|---|---|
1 | 6 | 34 | 2 | 66cm | 58cm |
2 | 8 | 36 | 4 | 71cm | 63cm |
3 | 10 | 38 | 6 | 76cm | 68cm |
4 | 12 | 40 | 8 | 81cm | 73cm |
5 | 14 | 42 | 10 | 86cm | 78cm |
These are relaxed measurements. The jersey fabric will stretch a little.
If you are between sizes, we recommend sizing up.
Tabby Waistcoats Size Guide
SIZE | UK | EU | US | BUST | WAIST | LENGTH (FRONT) | LENGTH (BACK) |
---|---|---|---|---|---|---|---|
1 | 6 | 34 | 2 | 72cm | 60cm | 21cm | 17.5cm |
2 | 8 | 36 | 4 | 77cm | 65cm | 21.5cm | 18cm |
3 | 10 | 38 | 6 | 82cm | 70cm | 22cm | 18.5cm |
4 | 12 | 40 | 8 | 87cm | 75cm | 22.5cm | 19cm |
5 | 14 | 42 | 10 | 92cm | 80cm | 23cm | 19.5cm |
These are relaxed measurements. The jersey fabric will stretch a little.
Livvy Tie Tops Size Guide
SIZE | UK | EU | US | BUST | LENGTH |
---|---|---|---|---|---|
1 | 6 | 34 | 2 | 75cm | 43cm |
2 | 8 | 36 | 4 | 80cm | 43.5cm |
3 | 10 | 38 | 6 | 85cm | 44cm |
4 | 12 | 40 | 8 | 90cm | 44.5cm |
These are relaxed measurements. The jersey fabric will stretch a little.
If you are between sizes, we recommend sizing up.